Reagenți și consumabile sisteme închise necesare Departamentului investigații de laborator și secției morfopatologie pentru anul 2026
suma planificată 21,752,163.18 MDL
| Lot | Valoare | CPV | Titlu achiziției | Cantitate | Livrare |
|---|---|---|---|---|---|
| Lot 11 Piese de schimb pentru analizator de gaze a sîngelui „Rapid Point 500" | 1,104,300.00 MDL | 33100000-1 | Lot 11.1 Piese de schimb pentru analizator de gaze a sîngelui „Rapid Point 500" | 34 Bucata |
31.01.2026 - 31.12.2026 str. N. Testemiteanu 29 |
| 33100000-1 | Lot 11.2 Piese de schimb pentru analizator de gaze a sîngelui „Rapid Point 500" | 34 Bucata | |||
| 33100000-1 | Lot 11.3 Piese de schimb pentru analizator de gaze a sîngelui „Rapid Point 500" | 2 Bucata | |||
| 33100000-1 | Lot 11.4 Piese de schimb pentru analizator de gaze a sîngelui „Rapid Point 500" | 2 Bucata | |||
| 33100000-1 | Lot 11.5 Piese de schimb pentru analizator de gaze a sîngelui „Rapid Point 500" | 2 Bucata | |||
| Lot 12 Reagenţi și consumabile pentru dispozitivele Stat Profile PRIME Plus | 1,035,929.60 MDL | 33100000-1 | Lot 12.6 Reagenţi și consumabile pentru dispozitivele Stat Profile PRIME Plus | 300 Ambalaj |
31.01.2026 - 31.12.2026 str. N. Testemiteanu 29 |
| 33100000-1 | Lot 12.5 Reagenţi și consumabile pentru dispozitivele Stat Profile PRIME Plus | 4 Ambalaj | |||
| 33100000-1 | Lot 12.1 Reagenţi și consumabile pentru dispozitivele Stat Profile PRIME Plus | 70 Ambalaj | |||
| 33100000-1 | Lot 12.2 Reagenţi și consumabile pentru dispozitivele Stat Profile PRIME Plus | 56 Ambalaj | |||
| 33100000-1 | Lot 12.3 Reagenţi și consumabile pentru dispozitivele Stat Profile PRIME Plus | 24 Ambalaj | |||
| 33100000-1 | Lot 12.4 Reagenţi și consumabile pentru dispozitivele Stat Profile PRIME Plus | 4 Ambalaj | |||
| Lot.13 Reagenți pentru analizatorul automat de electroforeza SAS-1/2, Helena Biosciences, Marea Britanie Consumabile | 46,902.00 MDL | 33100000-1 | Lot.13.1 SAS-1 SP-24 Kit | 6 Ambalaj |
31.01.2026 - 31.12.2026 str. N. Testemiteanu 29 |
| 33100000-1 | Lot.13.2 Kemtrol Serum Control - Normal Kit 10x2ml | 1 Ambalaj | |||
| 33100000-1 | Lot.13.3 Kemtrol Serum Control - Abormal Kit 10x2ml | 1 Ambalaj | |||
| 33100000-1 | Lot.13.4 Disposable Sample Cups 1x100 | 1 Ambalaj | |||
| 33100000-1 | Lot.13.5 SAS-1 Applicators 1x50 | 1 Ambalaj | |||
| 33100000-1 | Lot.13.6REP PREP 1X250 | 1 Ambalaj | |||
| Lot 14 Reagenţi, calibratori, materiale de control și consumabile pentru analizator imunologic automat Cobas Pro e801 (sistem închis) | 4,484,461.70 MDL | 33100000-1 | Lot 14.43 PreciControl Multimarker Elecsys | 4 Ambalaj |
31.01.2026 - 31.12.2026 str. N. Testemiteanu 29 |
| 33100000-1 | Lot 14.1 C-Peptide Elecsys E2G 100 | 28 Ambalaj | |||
| 33100000-1 | Lot 14.2 Testosterone G2 Elecsys E2G 300 | 3 Ambalaj | |||
| 33100000-1 | Lot 14.3 IgE G2 Elecsys E2G 100 | 35 Ambalaj | |||
| 33100000-1 | Lot 14.4 FT4 G2 Elecsys E2G 300 | 19 Ambalaj | |||
| 33100000-1 | Lot 14.5 AFP Elecsys E2G 300 | 41 Ambalaj | |||
| 33100000-1 | Lot 14.6 Anti-TPO Elecsys E2G 300 | 12 Ambalaj | |||
| 33100000-1 | Lot 14.7 Anti-HBs G2 Elecsys E2G 300 | 15 Ambalaj | |||
| 33100000-1 | Lot 14.8 CEA Elecsys E2G 300 | 37 Ambalaj | |||
| 33100000-1 | Lot 14.9 Cortisol G2 Elecsys E2G 300 | 3 Ambalaj | |||
| 33100000-1 | Lot 14.10 FT3 G3 Elecsys E2G 300 | 8 Ambalaj | |||
| 33100000-1 | Lot 14.11 TSH Elecsys E2G 300 | 30 Ambalaj | |||
| 33100000-1 | Lot 14.12 CA 125 G2 Elecsys E2G 300 | 22 Ambalaj | |||
| 33100000-1 | Lot 14.13 Prolactin G2 Elecsys E2G 300 | 3 Ambalaj | |||
| 33100000-1 | Lot 14.14 Anti-HBc G2 Elecsys E2G 300 | 27 Ambalaj | |||
| 33100000-1 | Lot 14.15 Anti-HBc IgM Elecsys 300 | 3 Ambalaj | |||
| 33100000-1 | Lot 14.16 Total PSA Elecsys E2G 300 | 28 Ambalaj | |||
| 33100000-1 | Lot 14.17 Anti-HCV G2 Elecsys E2G 300 | 40 Ambalaj | |||
| 33100000-1 | Lot 14.18 PTH Elecsys E2G 300 | 4 Ambalaj | |||
| 33100000-1 | Lot 14.19 CA 19-9 Elecsys E2G 300 | 37 Ambalaj | |||
| 33100000-1 | Lot 14.20 ACTH Elecsys E2G 100 | 3 Ambalaj | |||
| 33100000-1 | Lot 14.21 HBsAg G2 Elecsys E2G 300 | 40 Ambalaj | |||
| 33100000-1 | Lot 14.22 HBeAg G2 Elecsys E2G 300 | 3 Ambalaj | |||
| 33100000-1 | Lot 14.23 Anti-HBeAg G2 Elecsys E2G 300 | 3 Ambalaj | |||
| 33100000-1 | Lot 14.24 Anti-CCP Elecsys E2G 300 | 25 Ambalaj | |||
| 33100000-1 | Lot 14.25 T3 Elecsys E2G 300 | 3 Ambalaj | |||
| 33100000-1 | Lot 14.26 T4 Elecsys E2G 300 | 3 Ambalaj | |||
| 33100000-1 | Lot 14.27 IGF-1 Elecsys E2G 100 | 3 Ambalaj | |||
| 33100000-1 | Lot 14.28 Calcitonin Elecsys E2G 100 | 7 Ambalaj | |||
| 33100000-1 | Lot 14.29 Vitamin D total Elecsys E2G 300 | 19 Ambalaj | |||
| 33100000-1 | Lot 14.30 Insulin Elecsys E2G 100 | 3 Ambalaj | |||
| 33100000-1 | Lot 14.31 Vitamin B12 Elecsys E2G 300 | 6 Ambalaj | |||
| 33100000-1 | Lot 14.32 CA72-4 Elecsys E2G 300 | 15 Ambalaj | |||
| 33100000-1 | Lot 14.33 PreciControl Universal Elecsys V2 | 6 Ambalaj | |||
| 33100000-1 | Lot 14.34 PreciControl TM Elecsys | 6 Ambalaj | |||
| 33100000-1 | Lot 14.35 PreciControl Thyro AB Elecsys V2 | 6 Ambalaj | |||
| 33100000-1 | Lot 14.36 PreciControl Varia Elecsys | 6 Ambalaj | |||
| 33100000-1 | Lot 14.37 Anti-HBc G2 PC Elecsys | 3 Ambalaj | |||
| 33100000-1 | Lot 14.38 Anti-HBc IgM PC Elecsys | 2 Ambalaj | |||
| 33100000-1 | Lot 14.39 HBsAg PC Elecsys | 3 Ambalaj | |||
| 33100000-1 | Lot 14.40 HBeAg PC Elecsys | 2 Ambalaj | |||
| 33100000-1 | Lot 14.41 Anti-HBe PC Elecsys | 2 Ambalaj | |||
| 33100000-1 | Lot 14.42 PreciControl Growth Elecsys cobas e (IGFBP-3- dajemy Seronorm Immunoassay 09302506001) | 3 Ambalaj | |||
| 33100000-1 | Lot 14.44 Anti-HBs PC Elecsys | 3 Ambalaj | |||
| 33100000-1 | Lot 14.45 Anti-HCV PC Elecsys | 3 Ambalaj | |||
| 33100000-1 | Lot 14.46 Anti-CCP PC Elecsys | 4 Ambalaj | |||
| 33100000-1 | Lot 14.47 Vitamin D total PC Elecsys | 4 Ambalaj | |||
| 33100000-1 | Lot 14.48 CA 125 G2 CS G2 Elecsys | 3 Ambalaj | |||
| 33100000-1 | Lot 14.49 Calcitonin CS Elecsys | 3 Ambalaj | |||
| 33100000-1 | Lot 14.50 Testosterone G2 CS G2 Elecsys V2.1 | 3 Ambalaj | |||
| 33100000-1 | Lot 14.51 Total PSA G2 CS Elecsys V2.1 | 3 Ambalaj | |||
| 33100000-1 | Lot 14.52 FT3 G3 CS Elecsys | 3 Ambalaj | |||
| 33100000-1 | Lot 14.53 CEA CS Elecsys V2 | 3 Ambalaj | |||
| 33100000-1 | Lot 14.54 IgE CS Elecsys | 3 Ambalaj | |||
| 33100000-1 | Lot 14.55 C-Peptide CS Elecsys | 3 Ambalaj | |||
| 33100000-1 | Lot 14.56 Insulin CS Elecsys | 2 Ambalaj | |||
| 33100000-1 | Lot 14.57 Vitamin D total G2 CS Elecsys | 3 Ambalaj | |||
| 33100000-1 | Lot 14.58 Vitamin B12 CS Elecsys | 2 Ambalaj | |||
| 33100000-1 | Lot 14.59 CA 19-9 CS Elecsys | 3 Ambalaj | |||
| 33100000-1 | Lot 14.60 AFP G2 CS Elecsys V2.1 | 3 Ambalaj | |||
| 33100000-1 | Lot 14.61 Cortisol G2 CS Elecsys | 2 Ambalaj | |||
| 33100000-1 | Lot 14.62 FT4 G2 CS Elecsys | 3 Ambalaj | |||
| 33100000-1 | Lot 14.63 T4 CS Elecsys V2 | 2 Ambalaj | |||
| 33100000-1 | Lot 14.64 T3 CS Elecsys | 2 Ambalaj | |||
| 33100000-1 | Lot 14.65 TSH CS Elecsys V2 | 3 Ambalaj | |||
| 33100000-1 | Lot 14.66 Prolactin G2 CS Elecsys | 2 Ambalaj | |||
| 33100000-1 | Lot 14.67 IGF-1 CS Elecsys | 2 Ambalaj | |||
| 33100000-1 | Lot 14.68 ACTH CS Elecsys | 2 Ambalaj | |||
| 33100000-1 | Lot 14.69 Anti-TPO CS Elecsys | 3 Ambalaj | |||
| 33100000-1 | Lot 14.70 PTH CS G2 Elecsys E2G | 3 Ambalaj | |||
| 33100000-1 | Lot 14.71 CA 72-4 CS G2 Elecsys E2G | 2 Ambalaj | |||
| 33100000-1 | Lot 14.72 KIT MAINTENANCE E801 MODULES | 1 Ambalaj | |||
| 33100000-1 | Lot 14.73 CleanCell M 2x2 L Elecsys,cobas e | 110 Ambalaj | |||
| 33100000-1 | Lot 14.74 PreClean M G2 2x2L Elecsys E2G | 48 Ambalaj | |||
| 33100000-1 | Lot 14.75 ProCell M G2 2x2L Elecsys E2G | 100 Ambalaj | |||
| 33100000-1 | Lot 14.76 AssayTip/AssayCup tray | 42 Ambalaj | |||
| 33100000-1 | Lot 14.77 Diluent Universal E2G | 4 Ambalaj | |||
| Lot 15 Reagenţii şi consumabile pentru analizator imunologic Maglumi X3 | 877,739.81 MDL | 33100000-1 | Lot 15.1 MAGLUMI Gastrin-17 (CLIA | 15 Ambalaj |
31.01.2026 - 31.12.2026 str. N. Testemiteanu 29 |
| 33100000-1 | Lot 15.2 MAGLUMI Anti-dsDNA IgG(CLIA), | 48 Ambalaj | |||
| 33100000-1 | Lot 15.3 MAGLUMI ANA Screen(CLIA), | 73 Ambalaj | |||
| 33100000-1 | Lot 15.4 MAGLUMI Anti-Scl-70 IgG(CLIA), | 14 Ambalaj | |||
| 33100000-1 | Lot 15.15 Lichid pentru testarea semnalului luminiscent | 4 Ambalaj | |||
| 33100000-1 | Lot 15.16 Lichid pentru spalarea tubulaturii | 1 Ambalaj | |||
| 33100000-1 | Lot 15.5 MAGLUMI Anti-Centromeres IgG(CLIA), | 14 Ambalaj | |||
| 33100000-1 | Lot 15.6 MAGLUMI Anti-Jo-1 IgG(CLIA), | 4 Ambalaj | |||
| 33100000-1 | Lot 15.7 MAGLUMI Anti-nRNP/Sm IgG(CLIA), | 12 Ambalaj | |||
| 33100000-1 | Lot 15.8 MAGLUMI Anti-Sm IgG(CLIA), | 4 Ambalaj | |||
| 33100000-1 | Lot 15.9 MAGLUMI Anti-SS-A IgG(CLIA), | 24 Ambalaj | |||
| 33100000-1 | Lot 15.10 MAGLUMI Anti-SS-B IgG(CLIA), | 24 Ambalaj | |||
| 33100000-1 | Lot 15.11 MAGLUMI Anti-M2 IgG(CLIA), | 18 Ambalaj | |||
| 33100000-1 | Lot 15.12 Cuvete de reactie Maglumi X3, set 3X182 cuvete | 37 Ambalaj | |||
| 33100000-1 | Lot 15.13 Starter kit 1+2 | 20 Ambalaj | |||
| 33100000-1 | Lot 15.14 Solutie de spalare concetntrata | 50 Ambalaj | |||
| Lot 16 Reagenţi calibratori ,consumabile materiale de control pentru analizatorul biochimic BS-2000 M Mindray China | 2,544,004.46 MDL | 33100000-1 | Lot 16.51 FER calibrator | 3 Ambalaj |
31.01.2026 - 31.12.2026 str. N. Testemiteanu 29 |
| 33100000-1 | Lot 16.52 MALB calibrator | 3 Ambalaj | |||
| 33100000-1 | Lot 16.53 TRF calibrator | 1 Ambalaj | |||
| 33100000-1 | Lot 16.54 HbA1c Calibrator | 5 Ambalaj | |||
| 33100000-1 | Lot 16.55 BIOCHEMISTRY CALIBRATOR HUMAN | 1 Ambalaj | |||
| 33100000-1 | Lot 16.56 AMMONIA-ETHANOL-CO2 STANDARD | 2 Ambalaj | |||
| 33100000-1 | Lot 16.57 Copper calibrator | 1 Ambalaj | |||
| 33100000-1 | Lot 16.58 Ceruplasmin calibrator | 2 Ambalaj | |||
| 33100000-1 | Lot 16.59 HbA1c Control P | 6 Ambalaj | |||
| 33100000-1 | Lot 16.60 HbA1c Control N | 6 Ambalaj | |||
| 33100000-1 | Lot 16.61 UIBC control | 2 Ambalaj | |||
| 33100000-1 | Lot 16.62 MALB control | 3 Ambalaj | |||
| 33100000-1 | Lot 16.63 TRF control | 1 Ambalaj | |||
| 33100000-1 | Lot 16.64 ClinChem Multi Control (level 1) | 6 Ambalaj | |||
| 33100000-1 | Lot 16.65 ClinChem Multi Control (level 2) | 6 Ambalaj | |||
| 33100000-1 | Lot 16.66 ASO/CRP/RF Triple Control | 5 Ambalaj | |||
| 33100000-1 | Lot 16.67 BIOCHEMISTRY CONTROL SERUM I (HUMAN) | 1 Ambalaj | |||
| 33100000-1 | Lot 16.68 BIOCHEMISTRY CONTROL SERUM II (HUMAN) | 1 Ambalaj | |||
| 33100000-1 | Lot 16.69 AMMONIA-ETHANOL-CO2 LEVEL I | 2 Ambalaj | |||
| 33100000-1 | Lot 16.70 AMMONIA-ETHANOL-CO2 LEVEL II | 2 Ambalaj | |||
| 33100000-1 | Lot 16.71 Copper control LEVEL I | 1 Ambalaj | |||
| 33100000-1 | Lot 16.72 Copper control LEVEL II | 1 Ambalaj | |||
| 33100000-1 | Lot 16.73 Ceruloplasmin control LEVEL I | 2 Ambalaj | |||
| 33100000-1 | Lot 16.74 Ceruloplasmin control LEVEL II | 2 Ambalaj | |||
| 33100000-1 | Lot 16.75 Acizi Biliari control | 2 Ambalaj | |||
| 33100000-1 | Lot 16.76 CD80 Detergent | 30 Ambalaj | |||
| 33100000-1 | Lot 16.77 MR Buffer Solution | 84 Ambalaj | |||
| 33100000-1 | Lot 16.78 MR Detergent Solution | 3 Ambalaj | |||
| 33100000-1 | Lot 16.79 MR Serum Standard | 4 Ambalaj | |||
| 33100000-1 | Lot 16.80 MR Urine Standart | 1 Ambalaj | |||
| 33100000-1 | Lot 16.81 Sodium Electrode | 6 Ambalaj | |||
| 33100000-1 | Lot 16.82 Potassium Electrode | 6 Ambalaj | |||
| 33100000-1 | Lot 16.83 Chloride Electrode | 6 Ambalaj | |||
| 33100000-1 | Lot 16.84 Reference Electrode | 6 Ambalaj | |||
| 33100000-1 | Lot 16.1 Albumina | 14 Ambalaj | |||
| 33100000-1 | Lot 16.2 Fosfataza alcalina | 15 Ambalaj | |||
| 33100000-1 | Lot 16.3 Alanil amino- Transferaza (ALT) | 22 Ambalaj | |||
| 33100000-1 | Lot 16.4 Amilaza | 30 Ambalaj | |||
| 33100000-1 | Lot 16.5 Antistreptolizina-O | 15 Ambalaj | |||
| 33100000-1 | Lot 16.6 Aspartat amino- Transferaza (AST) | 22 Ambalaj | |||
| 33100000-1 | Lot 16.7 Calciu | 20 Ambalaj | |||
| 33100000-1 | Lot 16.8 Colinesteraza | 6 Ambalaj | |||
| 33100000-1 | Lot 16.9 Creatin Kinaza (CK) | 8 Ambalaj | |||
| 33100000-1 | Lot 16.10 Creatin Kinaza MB (CK-MB) | 5 Ambalaj | |||
| 33100000-1 | Lot 16.11 Creatinina | 26 Ambalaj | |||
| 33100000-1 | Lot 16.12 Proteina C-reactiva | 54 Ambalaj | |||
| 33100000-1 | Lot 16.13 Bilirubina directa | 28 Ambalaj | |||
| 33100000-1 | Lot 16.14 Fier | 9 Ambalaj | |||
| 33100000-1 | Lot 16.15 Feritina | 55 Ambalaj | |||
| 33100000-1 | Lot 16.16 γ- Glutamil Transpeptidaza | 13 Ambalaj | |||
| 33100000-1 | Lot 16.17 Glucoza | 10 Ambalaj | |||
| 33100000-1 | Lot 16.18 Hemoglobina glicozilata | 11 Ambalaj | |||
| 33100000-1 | Lot 16.19 HDL-colesterol | 11 Ambalaj | |||
| 33100000-1 | Lot 16.20 Proteina C-reactiva inalta sensibilitate | 3 Ambalaj | |||
| 33100000-1 | Lot 16.21 Imunoglobulina A | 8 Ambalaj | |||
| 33100000-1 | Lot 16.22 Imunoglobulina G | 8 Ambalaj | |||
| 33100000-1 | Lot 16.23 Imunoglobulina M | 10 Ambalaj | |||
| 33100000-1 | Lot 16.24 Lactat-dehidrogenaza | 9 Ambalaj | |||
| 33100000-1 | Lot 16.25 LDL-colesterol | 11 Ambalaj | |||
| 33100000-1 | Lot 16.26 Lipaza | 30 Ambalaj | |||
| 33100000-1 | Lot 16.27 Microalbumina | 5 Ambalaj | |||
| 33100000-1 | Lot 16.28 Magneziu | 10 Ambalaj | |||
| 33100000-1 | Lot 16.29 Fosfor | 5 Ambalaj | |||
| 33100000-1 | Lot 16.30 Factor reumatoud | 28 Ambalaj | |||
| 33100000-1 | Lot 16.31 Bilirubina Totala | 34 Ambalaj | |||
| 33100000-1 | Lot 16.32 Colesterol | 13 Ambalaj | |||
| 33100000-1 | Lot 16.33 Trigliceride | 10 Ambalaj | |||
| 33100000-1 | Lot 16.34 Proteine Totale | 10 Ambalaj | |||
| 33100000-1 | Lot 16.35 Transferrina | 3 Ambalaj | |||
| 33100000-1 | Lot 16.36 Acid Uric | 8 Ambalaj | |||
| 33100000-1 | Lot 16.37 Capacitatea de legare ale fierului | 2 Ambalaj | |||
| 33100000-1 | Lot 16.38 Uree | 18 Ambalaj | |||
| 33100000-1 | Lot 16.39 Amilaza pancreatica | 13 Ambalaj | |||
| 33100000-1 | Lot 16.40 Amoniac | 32 Ambalaj | |||
| 33100000-1 | Lot 16.41 Cupru | 3 Ambalaj | |||
| 33100000-1 | Lot 16.42 Acizi biliari | 5 Ambalaj | |||
| 33100000-1 | Lot 16.43 Complement C3 | 4 Ambalaj | |||
| 33100000-1 | Lot 16.44 Complement C4 | 4 Ambalaj | |||
| 33100000-1 | Lot 16.45 Apolipoprotein B | 2 Ambalaj | |||
| 33100000-1 | Lot 16.46 Ceruloplasmina | 2 Ambalaj | |||
| 33100000-1 | Lot 16.47 Multi Sera Calibrator | 2 Ambalaj | |||
| 33100000-1 | Lot 16.48 Specific Proteins Calibrator | 5 Ambalaj | |||
| 33100000-1 | Lot 16.49 Lipids Calibrator | 2 Ambalaj | |||
| 33100000-1 | Lot 16.50 CK-MB Calibrator | 2 Ambalaj | |||
| Lot 17 Reagenți secția Morfopatologie | 1,831,705.83 MDL | 33100000-1 | Lot 17.15. CD20 (L26) Primary Antibody, CONFIRM | 50 Bucata |
31.01.2026 - 31.12.2026 str. N. Testemiteanu 29 |
| 33100000-1 | Lot 17.59. Hepatocyte Spec Ant(OCH1E5) | 50 Bucata | |||
| 33100000-1 | Lot 17.60. IgA (Polyclonal) | 50 Bucata | |||
| 33100000-1 | Lot 17.61. IgG (Polyclonal) | 50 Bucata | |||
| 33100000-1 | Lot 17.62. IgM (Polyclonal) | 50 Bucata | |||
| 33100000-1 | Lot 17.63. IgD (Polyclonal) | 50 Bucata | |||
| 33100000-1 | Lot 17.64. INI-1 MRQ-27 | 50 Bucata | |||
| 33100000-1 | Lot 17.65. IMP3(Ep286) | 50 Bucata | |||
| 33100000-1 | Lot 17.66. Kappa | 50 Bucata | |||
| 33100000-1 | Lot 17.67. Ki-67 (30-9) Rabbit Monoclonal Primary Antibody, CONFIRM | 100 Bucata | |||
| 33100000-1 | Lot 17.68. NAPSIN A, Napsin A (MRQ-60) Mouse Monoclonal Primary Antibody | 50 Bucata | |||
| 33100000-1 | Lot 17.69. NKX3.1, NKX3.1 (EP356) Rabbit Monoclonal PAb, Cell Marque | 50 Bucata | |||
| 33100000-1 | Lot 17.70. Melan-A/Mart 1, MART-1/melan A (A103) Mouse Monoclonal Primary Antibody, CONFIRM | 50 Bucata | |||
| 33100000-1 | Lot 17.71. MIOSIN(SMM), Myosin, Smooth Muscle (SMMS-1) | 50 Bucata | |||
| 33100000-1 | Lot 17.72. MSH2 (G219-1129) | 50 Bucata | |||
| 33100000-1 | Lot 17.73. MSH 6, MSH6 (44) Mouse Monoclonal Primary Antibody, CONFIRM | 50 Bucata | |||
| 33100000-1 | Lot 17.74. MLH1(M1) | 50 Bucata | |||
| 33100000-1 | Lot 17.75. MUC1 (H23) Mouse Monoclonal Primary Antibody | 50 Bucata | |||
| 33100000-1 | Lot 17.76. MUC5AC (MRQ-19) | 50 Bucata | |||
| 33100000-1 | Lot 17.77. MUC2 (MRQ-18) | 50 Bucata | |||
| 33100000-1 | Lot 17.78. Mammaglobin Rabbit | 50 Bucata | |||
| 33100000-1 | Lot 17.79. Myo D1(EP212) | 50 Bucata | |||
| 33100000-1 | Lot 17.80. Pax- 5, CONFIRM anti-PAX5 (SP34) Rabbit Monoclonal Primary Antibody | 50 Bucata | |||
| 33100000-1 | Lot 17.81. P16, CINtec® p16 Histology | 50 Bucata | |||
| 33100000-1 | Lot 17.82. P53, ANTI-p53 (Bp53-11) PAB - Antibody) | 50 Bucata | |||
| 33100000-1 | Lot 17.83. P63, p63 (4A4) Mouse Monoclonal Primary Antibody, VENTANA | 100 Bucata | |||
| 33100000-1 | Lot 17.84. Parathyroid Hormone (PTH) (MRQ-31) Mouse Monoclonal Antibody | 50 Bucata | |||
| 33100000-1 | Lot 17.85. PAX-8 (MRQ-50) | 50 Bucata | |||
| 33100000-1 | Lot 17.86. PR, Progesterone Receptor (PR) (1E2) Rabbit Monoclonal Primary Antibody, CONFIRM | 50 Bucata | |||
| 33100000-1 | Lot 17.87. PSA, Prostate Specific Antigen (PSA) Rabbit Polyclonal Primary Antibody, CONFIRM | 50 Bucata | |||
| 33100000-1 | Lot 17.88. PMS2 (A16-4), Ventana anti-PMS2(A16-4) | 50 Bucata | |||
| 33100000-1 | Lot 17.89. p120 Catenin, p120 catenin (98) Mouse Monoclonal Primary Antibody, VENTANA | 50 Bucata | |||
| 33100000-1 | Lot 17.90. p40 (BC28) | 50 Bucata | |||
| 33100000-1 | Lot 17.91. Oct-2 (MRQ-2) | 50 Bucata | |||
| 33100000-1 | Lot 17.92. Oct-4 (MRQ-10) | 50 Bucata | |||
| 33100000-1 | Lot 17.93. S100, CONFIRM anti-S100 (Polyclonal) Primary Antibody | 50 Bucata | |||
| 33100000-1 | Lot 17.94. S100 protein, anti-S100P (16/f5) Mouse Monoclonal Primary Antibody | 50 Bucata | |||
| 33100000-1 | Lot 17.95. SMA, Actin, Smooth Muscle (1A4) Mouse Monoclonal Antibody | 50 Bucata | |||
| 33100000-1 | Lot 17.96. Synaptophysin (SP11) Rabbit Monoclonal Primary Antibody, CONFIRM | 50 Bucata | |||
| 33100000-1 | Lot 17.97. Synaptophysin (SP11) Rabbit Monoclonal Primary Antibody, CONFIRM | 50 Bucata | |||
| 33100000-1 | Lot 17.98. Tdt (Terminal Deoxynu-cle-otidvl Transferase) | 50 Bucata | |||
| 33100000-1 | Lot 17.99. TTF1, Thyroid Transcription Factor-1 (8G7G3/1) Mouse Monoclonal Primary Antibody, CONFIRM | 50 Bucata | |||
| 33100000-1 | Lot 17.100. Vimentin (V9) | 50 Bucata | |||
| 33100000-1 | Lot 17.101. WT1 (6F-H2) | 50 Bucata | |||
| 33100000-1 | Lot 17.102. Protease 1 | 250 Bucata | |||
| 33100000-1 | Lot 17.103. Protease 2 | 250 Bucata | |||
| 33100000-1 | Lot 17.1 AMACR, anti-p504s (SP116) Rabbit Monoclonal Primary Antibody | 50 Bucata | |||
| 33100000-1 | Lot Lot 17.2 ALK1, CONFIRM anti-ALK1 (ALK01) | 50 Bucata | |||
| 33100000-1 | Lot 17.3 BRAF V600E, VENTANA anti-BRAF V600E (VE1) Mouse Monoclonal Primary Antibody | 50 Bucata | |||
| 33100000-1 | Lot 17.4 Beta Catenina (14) | 50 Bucata | |||
| 33100000-1 | Lot 17.5 CA125, (OC125) | 50 Bucata | |||
| 33100000-1 | Lot 17.6 CEA, (CEA31) Mouse Monoclonal Antibody | 50 Bucata | |||
| 33100000-1 | Lot 17.7 Anti-CDX2, CDX-2 (EPR2764Y) | 50 Bucata | |||
| 33100000-1 | Lot 17.8 CD 3, (2GV6) Rabbit Monoclonal Primary Antibody, CONFIRM | 50 Bucata | |||
| 33100000-1 | Lot 17.9 CD 4, (SP35) Rabbit Monoclonal Primary Antibody, CONFIRM | 50 Bucata | |||
| 33100000-1 | Lot 17.10 CD 5, (SP19) Rabbit Monoclonal Primary Antibody, CONFIRM | 50 Bucata | |||
| 33100000-1 | Lot 17.11 CD7 (SP94) Rabbit Monoclonal Primary Antibody | 50 Bucata | |||
| 33100000-1 | Lot 17.12. CD8 (SP57) Rabbit Monoclonal Primary Antibody, CONFIRM | 50 Bucata | |||
| 33100000-1 | Lot 17.13. CD10 (SP67) Rabbit Monoclonal Primary Antibody | 50 Bucata | |||
| 33100000-1 | Lot 17.14. CD21 (2G9) | 50 Bucata | |||
| 33100000-1 | Lot 17.104. Protease 3 | 250 Bucata | |||
| 33100000-1 | Lot 17.105. 10X EZ PREP SOLUTION | 40 Bucata | |||
| 33100000-1 | Lot 17.106. LCS | 80 Bucata | |||
| 33100000-1 | Lot 17.107. 10X SSC SOLUTION | 16 Bucata | |||
| 33100000-1 | Lot 17.108. Reaction Buffer Concentrate (10X) | 40 Bucata | |||
| 33100000-1 | Lot 17.109. CC1, CELL CONDITIONING SOLUTION, CC1 | 20 Bucata | |||
| 33100000-1 | Lot 17.110. Silver Wash II | 16 Bucata | |||
| 33100000-1 | Lot 17.111. Amplification Kit | 1 Bucata | |||
| 33100000-1 | Lot 17.112. Red Detection Kit | 1 Bucata | |||
| 33100000-1 | Lot 17.113. CC2, Cell Conditioning Solution (CC2) | 16 Bucata | |||
| 33100000-1 | Lot 17.114. HEMATOXYLIN | 40 Bucata | |||
| 33100000-1 | Lot 17.115. BLUING REAGENT | 40 Bucata | |||
| 33100000-1 | Lot 17.116. KIT PACK, EBAR (US/EUROPE) | 1 Bucata | |||
| 33100000-1 | Lot 17.117. RIBBON, EBAR PRINTER | 1 Bucata | |||
| 33100000-1 | Lot 17.118. ASSY,Reag.Disp. Card | 1 Bucata | |||
| 33100000-1 | Lot 17.119. ASSY, Prep Kit, BM, BM XT, BM LT | 1 Bucata | |||
| 33100000-1 | Lot 17.120. Hematoxilin II | 1 Bucata | |||
| 33100000-1 | Lot 17.121. ultraView Universal DAB Detection Kit | 40 Bucata | |||
| 33100000-1 | Lot 17.122. Opti View Dab IHC Detection Kit | 1 Bucata | |||
| 33100000-1 | Lot 17.123. Opti View Amplification Detection Kit | 1 Bucata | |||
| 33100000-1 | Lot 17.16. CD30 (Ber-H2) Mouse Monoclonal Primary Antibody | 50 Bucata | |||
